PRESQUE ISLE – Michael Hersey conquered the Presque Isle Country Club greens for the overall low gross title of the 41st annual Coca-Cola Spudland Open on July 26-27 with a 145. Hersey also won the Joseph J. Freeman Memorial Award for the low gross winner of a Presque Isle Country Club member.
Sean Dolomont was the overall low net winner with 134.
Division ‘A’ gross standings: 1, Tom Caron 146; 2, Ralph Michaud 147; 3, Steve Clark 151; 4, Kent Johnson 154; 5, Rob Tiensivu 155; 6, Phil Pellitier 156; 7, Tim Black 157; 8, Brad Fitzgerald 158.
Division ‘A’ net standings: 1, Jamie Leavitt 137; 2, Peter Coffin 141; 3, Brent Hatchard 143; 4, John Johnson; 5, Bryce Waddell 146; 6, Gary Hughes 146; 7, Steve Berry 147; 8, Randy Harris 148.
Division ‘B’ gross standings: 1, John Albert 159; 2, Aaron Keirstead 163; 3, Wayne Constable 163; 4, Jason Clifford 163; 5, Matt Dubay 166; 6, Mike Fleming 167; 7, Harold Soucy 168; 8, John Champeon.
Division ‘B’ net standings: 1, John Daisey 140; 2, Aaron Civiello 142; 3, Steve Gallant 145; 4, Porter Gervais 145; 5, Chip Morse 146; 6, Joe McCluskey 146; 7, Jonathan Smith 146; 8, Kevin Gregory 148.
Division ‘C’ gross standings: 1, Clayton Boulrisse 166; 2, Don Maynard 170; 3, Al Leach 171; 4, Larry Callicoat 171; 5, Joe Johnston 177; 6, Randy Bishop 179; 7, Jerry Bard 180; 8, Jim Dobbins 183.
Division ‘C’ net standings: 1, Chuck Huntoon 137; 2, Bob Tracy 141; 3, Terry Theriault 144; 4, Andy Guida 145; 5, Steve Cyr 145; 6, Eric Hinson 148; 7, Greg Hallett 150; 8, Brian Heal 152.
Division ‘D’ gross standings: 1, Dan Boyd 175; 2, Jon Pelkey 179; 3, Scott MacDonald 181; 4, Tyler Perry 185; 5, Matt Malone 185; 6, Stewart Paul 186; 7, Arkon Horne 188; 8, Brad Wheaton 191.
Division ‘D’ net standings: 1, Terry Hopkins 138; 2, Jeff McNally 140; 3, Sonny Pelletier 141; 4, Herb Williamson 142; 5, Kevin Tozier 143; 6, Pat Cianchette 144; 7, Roland Sirois 147; 8, Don Gagne, Jr. 148.
Closest to pin: #4 – Dennis Sergent (9-feet and 4-inches) and Stewart Paul (7-feet and 6-inches). #8 – Eric Dubay (2-feet and 9-inches) and Troy Crocker (3-feet and 6-inches). #16 – Donnie Richards (3-feet and 11-inches) and Shey Gardner (4-feet and 1-inch). #17 – Steve Clark (7-feet and 6-inches) and Arkon Horne (13-feet and 7-inches).
Long drive on #18: Jamie Leavitt and Ron McAtee.
Toro long drive contest: Open division – 1, Jamie Leavitt 330-yards; 2, Peter Coffin and Ron McAtee 324-yards. Senior division – 1, Larry Rouse 272-yards; 2, Wayne Constable 267-yards; 3, John Johnson 259-yards.