Final Heal Point standings

13 years ago

SH BANNER EM CLASS BD HSBa

Final Heal Point standings

 

EM Class B boys EM Class B girls
Team    W    L    PI    TI
1. MDI    18    0    34.4444    158.6420
2. Medomak    16    2    31.1111    135.5864
3. Gardiner    16    2    31.1111    131.8210
4. Ellsworth    13    5    24.7222    104.3210
5. Presque Isle    13    5    24.1667    100.7716
6. Nokomis    13    5    25.2778    94.5370
7. Winslow    12    6    23.3333    85.8951
8. Camden Hills    11    7    21.3889    81.5741
9. WA    11    7    20.5666    78.0285
10. Oceanside    11    7    21.3889    76.1728
11. Waterville    10    8    19.4444    70.7716
12. Caribou    9    9    16.9444    67.5926
13. Hermon    7    11    13.6111    58.1790
14. Mt. View    8    10    15.5556    44.8457
15. Old Town    5    13    9.4444    37.0370
16. Foxcroft    6    12    10.5556    36.1111
17. John Bapst    5    13    9.4444    33.1790
18. MCI    3    15    5.8333    13.5185
19. Belfast    1    17    1.9444    0.5556
Team    W    L    PI    TI
1. Presque Isle    18    0    33.8889    154.9383
2. Nokomis    18    0    35.0000    151.7901
3. Camden Hills    15    3    29.1667    123.1790
4. Gardiner    15    3    29.1667    112.9012
5. MDI    14    4    26.6667    87.0370
6. Old Town    12    6    23.3333    77.3148
7. Medomak    12    6    23.3333    71.7232
8. Oceanside    12    6    23.3333    71.7232
9. John Bapst    9    9    17.5000    50.0000
10. Winslow    10    8    19.4444    44.8457
11. Hermon    10    8    18.8889    39.3827
12. Waterville    9    9    17.5000    38.3642
13. Foxcroft    5    13    9.4444    37.0370
14. WA    5    13    9.4444    29.6296
15. Ellsworth    3    15    5.8333    17.9012
16. Belfast    6    12    11.6667    17.3148
17. Caribou    2    16    3.8889    8.4877
18. MCI    2    16    3.8889    2.7160
19. Mt. View    2    16    3.8889    2.7160
EM Class D boys EM Class D girls
Team    W    L    PI    TI
1. Jonesport-Beals    15    2    23.2353    121.4905
2. Cent. Aroost.    16    2    23.0556    119.9074
3. Washburn    15    2    22.5000    98.6111
4. Katahdin    13    5    18.0556    72.2222
5. Hodgdon    13    5    18.3333    65.9259
6. DI-Stonington    11    7    16.6667    64.7796
7. Machias    8    8    12.8125    58.7929
8. Easton    14    3    19.4444    54.5062
9. Schenck    7    11    10.5556    49.2284
10. GHCA    9    9    12.7778    37.5309
11. Bangor Chr.    8    10    12.2222    35.9296
12. Penob. Valley    5    13    8.0556    28.2407
13. Shead    7    11    9.1176    28.1577
14. Van Buren    6    11    9.7222    27.4691
15. Ft. Fairfield    5    13    7.2222    25.6173
16. LCS/MSSM    7    10    10.0000    24.0741
17. Woodland    6    12    8.8889    21.6279
18. So. Aroost.    7    11    9.7222    21.1728
19. Acadia Chr.    10    8    13.8889    7.7124
20. Ashland    0    18    4.1667    3.4259
21. Wisdom    3    15    4.1667    3.4259
22. East Grand    0    18    1.0000    0.0000
23. Highview    0    13    1.0000    0.0000
Team    W    L    PI    TI
1. Washburn    17    1    24.1667    116.0802
2. Fort Fairfield    14    4    20.2778    84.7222
3. Cent. Aroost.    14    4    20.2778    84.1049
4. Van Buren    15    3    21.9444    80.5864
5. Shead    12    6    16.6667    62.3924
6. Woodland    12    5    17.5000    58.0646
7. Hodgdon    11    7    15.2778    57.4383
8. DI-Stonington    11    7    16.3889    51.2436
9. Penobscot V.    10    8    15.0000    50.7716
10. LCS/MSSM    9    9    13.0556    40.8951
11. Schenck    10    7    15.0000    39.3827
12. Easton    10    8    13.8889    35.6790
13. Jonesport    7    11    10.2778    30.6749
14. Machias    5    12    7.6471    24.3978
15. So. Aroost.    8    10    11.1111    21.1728
16. Ashland    5    13    6.9444    15.4321
17. Bangor Chr.    6    12    9.1667    15.3880
18. Katahdin    4    14    5.5556    10.0617
19. Wisdom    4    14    5.5556    7.2840
20. East Grand    4    14    5.5556    3.6508
21. Calvary Chr.    2    12    3.5714    1.4286
22. Acadia Chr.    0    15    1.0000    0.0000
23. GHCA    0    18    1.0000    0.0000