Eastern Maine Basketball Tournament 2013
Eastern Maine
Classes B-C-D
All games at the Cross Insurance Center
Class B Quarterfinals; Friday, February 14
B 1 5 p.m. 1 3 vs 6 Boys
B 2 6:30 p.m. 1 2 vs 7 Boys
B 1 8 p.m. 1 3 vs 6 Girls
Class B & D Quarterfinals; Saturday, February 15
B 2 9:05 a.m. 2 2 vs 7 Girls
B 3 10:35 a.m. 2 4 vs 5 Boys
B 3 1:35 p.m. 3 4 vs 5 Girls
B 4 3 p.m. 3 1 vs 8 Boys
B 4 4:30 p.m. 3 1 vs 8 Girls
D 1 7:35 p.m. 4 3 vs 6 Boys
D 2 9:05 p.m. 4 2 vs 7 Boys
Class D Quarterfinals; Monday, February 17
D 1 9:35 a.m. 5 3 vs 6 Girls
D 2 11:05 a.m. 5 2 vs 7 Girls
D 3 2:05 p.m. 6 4 vs 5 Boys
D 4 3:35 p.m. 6 1 vs 8 Boys
D 3 7:05 p.m. 7 4 vs 5 Girls
D 4 8:35 p.m. 7 1 vs 8 Girls
Class C Quarterfinals; Tuesday, February 18
C 1 9:35 a.m. 8 3 vs 6 Boys
C 2 11:05 a.m. 8 2 vs 7 Boys
C 3 2:05 p.m. 9 4 vs 5 Girls
C 4 3:35 p.m. 9 1 vs 8 Girls
C 3 7:05 p.m. 10 4 vs 5 Boys
C 4 8:35 p.m. 10 1 vs 8 Boys
Class C Quarterfinals, Class B Semifinals;
Wednesday, February 19
C 1 9:35 a.m. 11 3 vs 6 Girls
C 2 11:05 a.m. 11 2 vs 7 Girls
B 5 2:05 p.m. 12 W1 vs W2 Boys
B 6 3:35 p.m. 12 W3 vs W4 Boys
B 5 7:05 p.m. 13 W1 vs W2 Girls
B 6 8:35 p.m. 13 W3 vs W4 Girls
Class D Semifinals; Thursday, February 20
D 5 2:05 p.m. 14 W1 vs W2 Girls
D 6 3:35 p.m. 14 W3 vs W4 Girls
D 5 7:05 p.m. 15 W1 vs W2 Boys
D 6 8:35 p.m. 15 W3 vs W4 Boys
Class C Semifinals; Friday, February 21
C 5 2:05 p.m. 16 W1 vs W2 Boys
C 6 3:35 p.m. 16 W3 vs W4 Boys
C 5 7:05 p.m. 17 W1 vs W2 Girls
C 6 8:35 p.m. 17 W3 vs W4 Girls
Championship Saturday; Saturday, February 22
D 7 9:05 a.m. 18 W5 vs W6 Girls
D 7 15 minutes
after awards 18 W5 vs W6 Boys
B 7 2:05 p.m. 19 W5 vs W6 Girls
B 7 15 minutes
after awards 19 W5 vs W6 Boys
C 7 7:05 p.m. 20 W5 vs W6 Girls
C 7 15 minutes
after awards 20 W5 vs W6 Boys
State Championships Saturday, Feb. 28
Bangor
B 7 7:05 p.m. 18 East vs. West Girls
B 7 15 minutes
after awards 18 East vs. West Boys
Augusta Civic Center
D 7 1:05 p.m. 19 East vs. West Girls
D 7 2:45 p.m. 19 East vs. West Boys
C 7 7:05 p.m. 20 East vs. West Girls
C 7 8:45 p.m. 20 East vs. West Boys