Final Heal Point standings

11 years ago

Class B/D High School Hoop Playoff Preview

Final Heal Point standings

Class B girls

Team W L PI TI
1. Presque Isle  18  0  33.8889 163.2716
2. Nokomis  18 0  34.4444 149.5730
3. MDI 16  2 30.0000 126.8519
4. Winslow 14  4  26.9444  88.5802
5. Foxcroft  11  7 20.5556  87.6543
6. Oceanside 10  8 19.4444 80.5556
7. Medomak 10  8 19.1667  74.5370
8. Camden Hills  11  7  21.3889 74.5370
9. Gardiner  11 7 21.1111 73.1481
10. John Bapst  9  9 16.3889 60.9568
11. Ellsworth  8 10 14.7222  59.5679
12. Old Town 6 12 11.1111  49.3827
13. Waterville 10 8  19.4444  47.5309
14. Hermon 10  8 18.3333  46.6358
15. Caribou 4  14  7.2222  25.1543
16. Erskine 4 1 4 7.7778  17.2840
17. Mt. View 4 1 4 7.7778  16.2037
18. Belfast 1  17 1.9444  4.3210
19. MCI 2 16 3.8889 2.1605
         
         
         
         

Class B boys

Team W L PI TI
1, Oceanside 16  2  31.1111  159.8765
2. Camden Hills 15  3  28.6111  130.7099
3. MDI 14  4  26.1111 128.2407
4. Caribou 14  4  26.6667  119.2901
5. Winslow 15  3  28.8889 100.3395
6. Old Town 13  5  24.1667  98.4568
7. Medomak 10  8  19.4444  78.5494
8. Hermon 10  8  18.6111 76.6975
9. Presque Isle 9  9  16.9444  75.4630
10. Ellsworth 9  9  16.9444  72.6852
11. Waterville 11  7 21.3889 55.8951
12. Foxcroft 7  11  12.5000 50.7716
13. Gardiner 10 8  19.1667  49.7222
14. John Bapst 3  15  5.2778  25.1543
15. Mt. View 7  11 13.6111  23.7963
16. Nokomis 6 12 11.6667 18.2407
17. MCI 4  14  7.7778  9.1975
18. Belfast 1 17  1.9444 7.5617
19. Erskine 0 18  1.0000 0.0000
         
         
         
         

Class D girls

Team W L PI LI
1. Schenck  15  3  23.0556  92.9321
2. Van Buren  14 4  20.5556  91.5123
3. Fort Fairfield  13  5  18.0556  89.5370
4. Washburn  16  2  22.7778  82.7469
5. Machias  16  1 23.8235  74.8693
6. PVHS  13  5  19.1667  72.2531
7. LCS/MSSM  15  3  21.3889  65.4630
8. Stearns 8 10  12.2222 59.8765
9. Easton  12  6  17.2222  54.1667
10. GHCA  12  6  17.2222  43.2407
11. So. Aroost.  12 6  16.6667 40.3086
12. Ashland  6 12  8.8889  31.0185
13. Shead  11  7  15.2778  29.3210
14. Katahdin  9  9  12.5000  21.4815
15. East Grand  4 14  5.5556  19.1667
16. Woodland  4 14  5.5556  10.8025
17. Jonesport  3 15  4.1667  10.1852
18. Wisdom  5 13  7.2222  10.0309
19. Deer Isle  3 15 4.1667 5.4012
20. Bangor Chr.  1 17  1.3889  2.3148
21. Highview/PC  3  12  5.0000  2.0000
22. Cent. Aroost.  2  16 2.7778  1.1111
23. Acadia Chr.  0  15  1.0000  0.0000
23. Hodgdon  0  18  1.0000  0.0000

Class D boys

Team W L PI LI
1. Washburn  15 3  21.3889  99.5370
2. Easton  18  0  25.5556  95.5556
3. Hodgdon  15  3  20.8333 76.5741
4. Shead  13  5 18.6111  70.9877
5. So. Aroost.  12  6  16.6667  63.7346
6. Machias  10 7  15.0000 58.5294
7. Woodland  9  9  12.7778  56.0185
8. Van Buren 10  8  14.1667  43.7037
9. Stearns 10  8  14.4444 40.0000
10. Bangor Chr.  9  9  12.5000  37.8395
11. Fort Fairfield  7  11  9.7222  37.3457
12. Cent. Aroost.  7 11  10.0000  37.0370
13. Deer Isle  7  11  10.2778  23.3333
14. Wisdom 8 10  11.3889  21.4815
15. Schenck 5  13  6.9444 21.1728
16. Jonesport 6  12  8.6111 20.8333
17. Ashland 6  12 8.8889 19.7840
18. Katahdin 8 10  11.1111  16.2654
19. LCS/MSSM  4  14  5.5556  8.3642
20. East Grand  3  15  4.1667  4.1975
21. Highview  3  12  5.0000  2.0000
22. Acadia Chr.  0  16  1.0000  0.0000
22. GHCA 0  18  1.0000 0.0000
22. PVHS 0  18 1.0000 0.0000