Trump and Theriault carry central Aroostook vote

6 hours ago

Voters in towns surrounding Presque Isle leaned heavily Republican across national, state and local contests on Election Day.

Republican candidate and former President Donald Trump was the area’s clear winner in the presidential race.

Turnout was heavy across The County, with reports of long lines but orderly processions as voters cast their ballots.

The tightest contest was between Fort Kent Republican Austin Theriault and incumbent Jared Golden, D-Lewiston, for the U.S. House seat in Maine’s District 2. Theriault captured Aroostook County, but Golden eventually won the state by a narrow margin of about 3,000 votes. 

Incumbent U.S. Sen. Angus King, an Independent, won the state over Republican Demi Kouzounas, though area voters were divided. Minimal votes went to Democrat David Costello and Independent Jason Cherry.

The region echoed Maine overall on the five statewide referendum questions. Voters came out against Question 5, changing the state flag, but approved Question 1, capping political contributions; Question 2, a $25 million research and development bond; Question 3, a $10 million historic building preservation bond; and Question 4, a $30 million bond to develop and maintain trails.

In local races, Republicans captured both the Maine Senate and House races. Sue Bernard, R-Caribou, easily won the Maine Senate seat for District 1 over Vaughn McLaughlin, D-Fort Fairfield. Incumbent Trey Stewart, R-Presque Isle, handily beat out Matthew Rush, D-Houlton, for District 2.  

Maine House seats went to Lucien Daigle, R-Fort Kent, District 1, defeating John Martin, D-Eagle Lake; Roger Albert, R-Madawaska, defeating Roland Danny Martin, D-Sinclair; Mark Babin, R-Fort Fairfield, District 3, defeating David McCrea, D-Fort Fairfield; Timothy Guerrette, R-Caribou, District 4, defeating Samantha Paradis, D-Caribou; Joseph Underwood, R-Presque Isle, District 5, defeating Kevin Freeman, D-Presque Isle; and Donald Ardell, R-Monticello, District 6, defeating Melanie Tompkins, D-Mapleton.

Candidates ran unopposed for several Aroostook County positions. Elected were Peter Johnson, R-Presque Isle, sheriff; Michael Carpenter, D-Houlton, Judge of Probate; and Paul Underwood, R-Presque Isle, County Commissioner for District 2. 

Daniel Deveau, R-Cyr Plantation, narrowly beat incumbent Norman Fournier, D-Wallagrass, for the County Commissioner seat in District 3. 

Catherine Goff, R-Monticello, defeated April Duffy, D-Houlton, for the Register of Probate seat.

Here’s a rundown of how Presque Isle area towns voted in the major races. 

Ashland: Trump, 434; Kamala Harris, 224. Theriault, 414; Golden, 238. King, 300; Kouzounas, 296. State Senate District 1: Bernard, 473; McLaughlin, 173. Maine House District 1: Daigle, 412; John Martin, 232.

Blaine: Trump 316; Harris 97. Theriault 282; Golden 128. King 176; Kouzounas 197. State Senate District 2: Stewart 316; Rush 70. ME House District 6: Ardell, 271; Tompkins, 99.

Bridgewater: Trump 220; Harris 77. Theriault 195; Golden 100. King 110; Kouzounas 157. State Senate District 2: Stewart  216, Rush 75. Maine House District 6, Ardell 197; Tompkins 80.

Castle Hill: Trump 124; Harris 93. Theriault 117; Golden 102. King 113; Kouzounas 85. State Senate District 1: Bernard 134; McLaughlin 75. Maine House District 6, Ardell 96; Tompkins 111.

Chapman: Trump 180; Harris 85. Theriault 167; Golden 100. King 142; Kouzounas 113. State Senate District 1: Bernard 187; McLaughlin 70. Maine House District 6: Ardell 130; Tompkins 124.

Easton: Trump 475; Harris 221. Theriault 443; Golden 263. King 348; Kouzounas 302. State Senate District 2: Stewart 518; Rush 180. Maine House District 3: Babin 410; McCrea 291.

Fort Fairfield:  Trump 975; Harris 667. Theriault 905; Golden 723. King 818; Kouzounas 666. State Senate District 1: Bernard 1,075; McLaughlin 560. Maine House District 3: McCrea 827; Babin 816.

Garfield Plantation: Trump 41; Harris 13. Theriault 39; Golden 16. King 24; Kouzounas 26. State Senate District 1: Bernard 40; McLaughlin 9. Maine House District 1: Daigle 36; Martin 11.

Mapleton: Trump 792; Harris 369. Theriault 746; Golden 425. King 548; Kouzounas 539. State Senate District 1: Bernard 859; McLaughlin 302. Maine House District 6: Ardell 633; Tompkins 517. 

Mars Hill: Trump 520; Harris 211. Theriault 465; Golden 262. King 336; Kouzounas 335. State Senate District 2: Stewart 565; Rush 167. Maine House District 6: Ardell 458; Tompkins 259.

Masardis: Trump 84; Harris 37. Theriault 75; Golden 48. King 68; Kouzounas 49. State Senate District 1: Bernard 88; McLaughlin 35. Maine House District 1: Daigle 74; Martin 47.

Nashville Plantation: Trump 15; Harris 7. Theriault 13; Golden 9. King 10; Kouzounas 10. State Senate District 1: Bernard 11; McLaughlin 9. Maine House District 1: Daigle 12; Martin 10.

Oxbow: Trump 29; Harris 13. Theriault 30; Golden 12. King 17; Kouzounas 24. State Senate District 2: Stewart 34; Rush 9. Maine House District 6: Ardell 31; Tompkins 12.

Perham: Trump 166; Harris 59. Theriault 165; Golden 68. King 99; Kouzounas 119. State Senate District 1: Bernard 174; McLaughlin 55. Maine House District 2: No results reported.

Portage Lake: Trump 156; Harris 93. Theriault 167; Golden 100. King 127; Kouzounas 123. State Senate District 1: Bernard 185; McLaughlin 77. Maine House District 1: Daigle 164; Martin 94.

Wade: Trump 107; Harris 56. Theriault 96; Golden 68. King 81; Kouzounas 76. State Senate District 1: Bernard 114; McLaughlin 53. Maine House District 4: Guerrette 117; Paradis 47.

Washburn: Trump 532; Harris 246. Theriault 488; Golden 283. King 376; Kouzounas 338. State Senate District 1: Bernard 562; McLaughlin 187. Maine House District 4: Guerrette  576; Paradis 160.

Westfield: Trump 193; Harris 77. Theriault 168; Golden 94. King 109; Kouzounas 138. State Senate District 2: Stewart 208; Rush 60. Maine House District 6: Ardell 167; Tompkins 94.

Visit bangordailynews.com for complete statewide results.