Down the lanes

19 years ago

The following are scores and standings from the bowling leagues at Northern Lanes Bowling in Presque Isle as of April 9.
Sunday Night Mixed Doubles
Team        W    L
1. River Rats    57    43
2. Spare Me    55.5    44.5
3. 2 + 2       53    47
3. Funky Monkey    53    47
5. Fab Four    51.5    48.5
6. Who Cares    49    47
7. Yo Yo’s    48    52
8. Women&Child     29    67
Men’s top-five: 1. Dave Donahue, 113.27; 2. Mike Lee, 110.43; 3. Mike Patenaude, 109.56; 4. Leonard Curtis, 104.14; 5. Alan O’Neal, 102.95.
Women’s top-five: 1. Heather Caron, 100.35; 2. Alice Caron, 96.11; 3. Stacey Hafford, 93.72; 4. Joann Nickerson, 93.31; 5. Annie Michaud, 93.22.
Men’s high string: 1. Mike Lee, 137; 2. (tie) Alan O’Neal and George Michaels, 123.
Women’s high string: 1. Heather Caron, 120; 2. Peggy Soucier, 110; 3. Carol Bell, 103.
Men’s high three: 1. Mike Lee, 376; 2. Alan O’Neal, 361; 3. George Michaels, 339.
Women’s high three: 1. Heather Caron, 318; 2. Peggy Soucier, 289; 3. Jode Nickerson, 275.

National League
Team        W    L
1. Griffen’s 1Stop 103    53
2. NorthernLanes    95    61
3. Parson St. Red    86    70
4. Page’s Variety    76    80
5. S.W. Collins    71    85
6. McCain’s    37    119
Top-10: 1. Richard Fletcher, 114.35; 2. Danny Dyer, 111.42; 3. Roger St. Pierre, 110.72; 4. Matt Simonds, 110.13; 5. Michael Lee, 109.47; 6. Barry Richardson, 108.04; 7. Wayne Nickerson, 107.70; 8. Ray Miller, 107.66; 9. Dave Caron, Sr., 107.02; 10. Alan O’Neal, 106.26.
High string: 1. Alan O’Neal, 137; 2. Richard Fletcher, 133; 3. Michael Lee, 130; 4. Steve Thompson, 128; 5. Woody Jewell, 126.
High five: 1. Alan O’Neal, 588; 2. Mike Lee, 567; 3. Richard Fletccher, 564; 4. Steve Thompson, 562; 5. Art Moreau, 532.

Atlantic League
Team        W    L
1. Ray’s Corner    155    61
2. Bates Dental    137    79
3. Who Cares 2    132    84
4. TAMC    116    100
5. Horizon    102    114
6. Woody’s    98    118
6. White’s            98      118
8. Parson St.    97    119
9. Bessey’s    91    125
10. Coors Light    54    162
Top-10: 1. Pat Good, 102.45; 2. Alice Caron, 100.29; 3. Norma LaFrance, 100.20; 4. Sue Chasse, 99.23; 5. Francine Soucy, 97.77; 6. Ruby LaFrance, 97.76; 7. Diana Bragg, 97.07; 8. KimSue Leavitt, 96.82; 9. Laurie Michaud, 96.79; 10. Debbie Carney, 96.73.
High strings: 1. Diana Bragg, 142; 2. Carol Bell, 120; 3. Norma LaFrance, 113; 4. Alexis Madore, 113; 5. Lori Cray, 103
High three: 1. Diana Brag, 342; 2. Carol Bell, 320; 3. Norma LaFrance, 306; 4. Alexis Madore, 299; 5. Tai Ireland, 298.

American League
Team        W    L
1. Percy’s Auto    87    69
1. Northern Lanes 79    77
3. Eagle Hill    74    82
4. Dead River    72    84
Top-10: 1. Rick Curtis, 110.83; 2. Larry Little, 106.86; 3. Art Moreau, 106.59; 4. Bob Smith, 106.47; 5. Harlow Smith, 106.36; 6. Dave Caron, Jr., 103.88; 7. Harold Soucy, 103.6; 8. Frank Labbe, 103.46; 9. Bob Belyea, 102.59; 10. (tie) Derek Ouelette and Bud Porter, 101.61.
High string: 1. Rick Curtis, 134; 2. Nick McDonald, 129; 3. Art Moreau, 126; 4. Mike Lee, 122; 5. Derek Ouelette, 120.
High five: 1. Rick Curtis, 594; 2. Mike Lee, 547; 3. Art Moreau, 539; 4. Derek Ouelette, 539; 5. Harlow Smith, 537.

Independent League
Team        W    L
1. CFP        67    37
2. Harry’s Motor    60    40
3. TrombleySnow59    45
4. Fire Exting.     58    46
5. PI Elks 1          54    46
6. PI Elks A    53    51
7. A & M    52    52
8. Bud’s     48    56
9. Winnie’s    38    66
10. Keith’s Repair 27    77
Top-10: 1. Tom Pelkey, 124.19; 2. Randy Hitchcock, 119.58; 3. Dave Donahue, 117.88; 4. Richard Fletcher, 117.63; 5. Larry Pulcifur, 117.49; 6. Moe Collins, 115.89; 7. Mike Gardiner, 114.64; 8. Wayne Nickerson, 112.52; 9. Michael Lee, 112.82; 10. Barry Richardson, 110.48.
High string: 1. Michael Lee, 144; 2. Larry Pulcifer, 143; 3. (tie) Randy Hitchcock, Don Michaud and Dave Donahue, 140.
High three: 1. Randy Hitchcock, 376; 2. Moe Collins, 371; 3. Dave Donahue, 367; 4. Tom Pelkey, 358; Larry Pulcifur, 357.