Caribou boys to face Presque Isle for the third time this year; prelim game tonight

14 years ago

Vikings Banner

By Jon Gulliver
Staff writer

The Caribou Vikings entered the 2011-12 basketball season with more question marks than answers. The team lost four of five starters from the year before, and the bench had little varsity experience. Making the postseason for a sixth consecutive year was a challenge, but one the team met.

Caribou is the 12th seed and faces Presque Isle No. 5 tonight at 7 p.m. in Presque Isle. The Wildcats have defeated the Vikings twice this year, but the last game was more competitive than the first.

Scoring for Caribou comes primarily from four people. Freshman Dayne Savage averages 14.1 points per game. Cody Herbert has had some big scoring games and averages almost eight, as do Chad Caverhill and Derick Richardson, who is also the best rebounder at about five per game.

Caribou is very young, with only two seniors on the roster. Coach Chris Casavant is pleased to get this team into the postseason.

“I’m excited for our kids to experience the playoff atmosphere,” he said. “With such a young group, it’s good for them to get that opportunity.”

The winner of the Presque Isle and Caribou game will move on to the Eastern Maine Tournament quarterfinals to face the winner of Ellsworth No. 4 and Hermon No. 13.

The Caribou girls missed out on the postseason, finishing with a 2-16 record.

Final Heal Point standings

Class B boys Class B girls
Team                    W    L    PI    TI
1. MDI       18    0    34.4444    158.6420
2. Medomak 16    2    31.1111    135.5864
3. Gardiner     16    2    31.1111    131.8210
4. Ellsworth   13    5   24.7222    104.3210
5. P. Isle       13    5    24.1667    100.7716
6. Nokomis    13    5    25.2778    94.5370
7. Winslow     12    6    23.3333    85.8951
8. Camden Hills 11  7  21.3889    81.5741
9. WA             11    7    20.5666    78.0285
10. Oceanside  11    7    21.3889    76.1728
11. Waterville   10   8   19.4444    70.7716
12. Caribou    9    9    16.9444    67.5926
13. Hermon    7    11    13.6111    58.1790
14. Mt. View    8   10    15.5556    44.8457
15. Old Town    5    13    9.4444    37.0370
16. Foxcroft    6    12    10.5556    36.1111
17. John Bapst   5  13    9.4444    33.1790
18. MCI    3    15    5.8333    13.5185
19. Belfast    1    17    1.9444    0.5556
Team    W    L    PI    TI
1. P. Isle    18    0    33.8889    154.9383
2. Nokomis    18    0    35.0000    151.7901
3. Camden Hills   15  3  29.1667    123.1790
4. Gardiner    15    3    29.1667    112.9012
5. MDI    14    4    26.6667    87.0370
6. Old Town    12    6    23.3333    77.3148
7. Medomak    12    6    23.3333    71.7232
8. Oceanside    12    6    23.3333    71.7232
9. John Bapst    9    9    17.5000    50.0000
10. Winslow    10    8    19.4444    44.8457
11. Hermon    10    8    18.8889    39.3827
12. Waterville    9    9    17.5000    38.3642
13. Foxcroft    5    13    9.4444    37.0370
14. WA    5    13    9.4444    29.6296
15. Ellsworth    3    15    5.8333    17.9012
16. Belfast    6    12    11.6667    17.3148
17. Caribou    2    16    3.8889    8.4877
18. MCI    2    16    3.8889    2.7160
19. Mt. View    2    16    3.8889    2.7160

VikingsCollage