The following are scores and standings from the bowling leagues at Northern Lanes Bowling in Presque Isle as of March 12: Junior League
Team W L
1. 4 Monkeys 67 21
2. Babe Raiders 53.5 34.5
3. Wildcats 46.5 41.5
4. Flammable Chickens 45 43
5. Flamming Bowlers 45 43
6. Bowling Stars 43 45
7. Eclipse 34.5 53.5
8. Three Stooges 34 54
9. Yellow Jackets 34 54
Top-10: 1. Logan Good, 98.07; 2. Justin Good, 97.94; 3. Chris McIntosh, 91.40; 4. Travis Dyer, 90.32; 5. Josh Clark, 89.23; 6. Matt Eager, 88.80; 7. Casey Carson, 88.68; 8. Brandon Gibson, 87.82; 9. Katie Patenaude, 87.13; 10. Brett Wilson, 84.48.
High string over average: Boys: Travis Dyer, 30; Girls: Casey Carson, 38.
Sunday Night Mixed Doubles
Team W L
1. 2+2 50 38
1. River Rats 50 38
1. Spare Me 50 38
4. Who Cares 46 42
5. Fab Four 44.5 43.5
6. Funky Monkey 43 45
7. Yo Yo’s 42.5 45.5
8. Women&Child 26 62
Men’s top-five: 1. Dave Donahue, 113.18; 2. Mike Patenaude, 110.02; 3. Michael Lee, 109.67; 4. Leonard Curtis, 104.24; 5. Dave Caron, Sr., 102.74.
Women’s top-five: 1. Heather Caron, 100.95; 2. Alice Caron, 95.62; 3. Stacey Hafford, 94.73; 4. Sue Patenaude, 93.62; 5. Laurie Michaud, 93.42.
Men’s high string: 1. Dave Donahue, 134; 2. Michael Lee, 132; 3. Mike Patenaude, 125.
Women’s high string: 1. Heather Caron, 128; 2. Stacey Hafford, 108; 3. Alice Caron, 104.
Men’s high three: 1. Michael Lee, 367; 2. Dave Donahue, 355; 3. John Good, 346.
Women’s high three: 1. Heather Caron, 312; 2. Carol Bell, 286; 3. Stacey Hafford, 284.
National League
Team W L
1. Griffen’s 1Stop 85 47
2. NorthernLanes 78 54
3. Parson St. Red. 72 60
4. Page’s Variety 71 61
5. S.W. Collins 59 73
6. McCain’s 31 101
Top-10: 1. Richard Fletcher, 114.27; 2. Danny Dyer, 111.91; 3. Matt Simonds, 111.58; 4. Roger St. Pierre, 110.76; 5. Michael Lee, 109.06; 6. Wayne Nickerson, 108.37; 7. Barry Richardson, 108.04; 8. Dave Caron, Sr., 107.82; 9. Ray Miller, 107.76; 10. Harlow Smith, 106.42.
High string: 1. Danny Dyer, 144; 2. Ray Miller, 134; 3. Craig Nickerson, 133; 4. Michael Lee, 131; 5. Three tied with, 127.
High five: 1. Wayne Nickerson, 592; 2. Matt Simonds, 564; 3. Ray Miller, 562; 4. (tie) Danny Dyer and Michael Lee, 556.
Atlantic League
Team W L
1. Ray’s Corner 141 51
2. Who Cares2 120 72
3. Bates Dental 119 73
4. TAMC 108 84
5. Horizon 92 100
6. Whites Rollers 88 104
7. Woody’s 86 106
8. Parson St. 85 107
9. Bessey’s 73 119
10. Coors Light 48 144
Top-10: 1. Pat Good, 103.49; 2. Norma LaFrance, 100.49; 3. Sue Chasse, 99.83; 4. Alice Caron, 99.80; 5. Ruby LaFrance, 97.93; 6. KimSue Leavitt, 97.78; 7. Francine Soucy, 97.77; 8. Debbie Carney, 97.27; 9. Laurie Michaud, 97.04; 10. Dianna Bragg, 96.20.
High strings: 1. (tie) Pat Good and Norma LaFrance, 125; 3. Tracey McDougal, 120; 4. Rebecca Curtis, 119; 5. (tie) Billie jo Edmunds and Rhonda Cash, 117.
High three: 1. Pat Good, 125; 2. Norma LaFrance, 125; 3. Rebecca Curtis, 119; 4. Joann Nickerson, 320; 5. (tie) Missy Hall and Kim Sue Leavitt, 294.
American League
Team W L
1. Dead River 69 69
2. Percy’s Auto 71 67
3. Northern Lanes 70 68
3. Eagle Hill 66 72
Top-10: 1. Rick Curtis, 110.43; 2. Art Moreau, 107.21; 3. Bob Smith, 107.16; 4. Larry Little, 107.02; 5. Harlow Smith, 106.29; 6. Dave Caron, Jr., 104.47; 7. Harold Soucy, 104.38; 8. Frank Labbe, 103.83; 9. Zane Grant, Jr., 102.66; 10. Bob Belyea, 102.59.
High string: 1. Harlow Smith, 137; 2. Mike Allen, 135; 3. Larry Little, 132; 4. Michael Lee, 128; 5. Ray Miller, 126.
High five: 1. Michael Lee, 578; 2. Harlow Smith, 560; 3. Bob Smith, 557; 4. Rick Curtis, 551; 5. Larry Little, 541.
Independent League
Team W L
1. CFP 61 31
2. PI Elks 1 51 37
3. Harry’s Motor 49 39
4. TrombleySnow 49 39
5. Fire Exting. 47 41
6. Bud’s 47 45
7. A&M Auto 46 46
8. PI Elks A 45 47
9. Winnie’s 34 58
10. Keith’s Repair 21 67
Top-10: 1. Tom Pelkey, 125.25; 2. Randy Hitchcock, 119.27; 3. Dave Donahue, 117.88; 4. Moe Collins, 117.40; 5. Richard Fletcher, 117.15; 6. Larry Pulcifer, 117.00; 7. Mike Gardiner, 114.52; 8. Wayne Nickerson, 113.56; 9. Michael Lee, 111.77; 10. Larry Good, 111.00.
High string: 1. Bob Smith, 141; 2. Larry Pulcifer, 137; 3. Michael Lee, 133; 4. Dave Donahue, 130; 5. Joe Dunn, 129.
High three: 1. Larry Pulcifer, 389; 2. Dave Donahue, 355; 3. Bob Smith, 350; 4. Michael Lee, 345; 5. Nelson Michaud, 341.
Northern Lanes hosts Eastern Maine Tourney
Northern Lanes and the Presque Isle Lodge of Elks will host the Eastern Maine Bowling Tournament on March 28-31. The public is invited to watch the action.