The following are scores and standings from the bowling leagues at Northern Lanes Bowling in Presque Isle as of Feb. 12.
Junior League
Team W L
1. 4 Monkeys 55 17
2. Babe Raiders 43.5 28.5
3. Wood Chicks 40.5 31.5
4. Flamming Bowl 39 33
5. Wildcats 36.5 35.5
6. Bowling Stars 36 36
7. Flammable chickens 35 37
8. Three Stooges 32 40
9. Yellow Jackets 26 46
10. Eclipse 24.5 47.5
Top-10: 1. Justin Good, 97.88; 2. Logan Good, 96.98; 3. Josh Clark, 90.76; 4. Chris McIntosh, 90.02; 5. Brandon Gibson, 88.97; 6. Travis Dyer, 88.26; 7. Casey Carson, 88.21; 8. Matt Eager, 87.43; 9. Katie Patenaude, 86.64; 10. Brett Wilson, 83.91.
High string over average: Boys: Josh Gordon, 18; Girls: Brittney Wilson, 31.
Sunday Night
Mixed Doubles
Team W L
1. 2+2 42 26
2. Spare Me 41 31
3. Fab Four 40 32
4. River Rats 34 30
5. Who Cares 38 34
6. Funky Monkey 31 37
7. Yo Yo’s 28.5 35.5
8. Women&Child 21.5 46.5
Men’s top-five: 1. Dave Donahue, 111.86; 2. Mike Patenaude, 110.04; 3. Mike Lee, 108.08; 4. Dave Caron, Sr., 103.22; 5. Alan O’Neal, 101.83.
Women’s top-five: 1. Heather Caron, 99.88; 2. Alice Caron, 96.46; 3. Stacey Hafford, 95.89; 4. Sue Patenaude, 94.24; 5. Annie Michaud, 93.93.
Men’s high string: 1. Mike Patenaude, 136; 2. (tie) Alan O’Neal and Fred Osgood, 125.
Women’s high string: 1. Heather Caron, 138; 2. Alice Caron, 122; 3. Marion Turner, 107.
Men’s high three: 1. Mike Patenaude, 352; 2. Frd Osgood, 328; 3. Woody Jewell, 320.
Women’s high three: 1. Heather Caron, 359; 2. Alice Caron, 302; 3. Stacey Hafford, 282.
National League
Team W L
1. Griffen’s 1Stop 70 38
2. Page’s Variety 63 45
3. Parson St. Red.61 47
4. NorthernLanes 60 48
5. S.W. Collins 45 63
6. McCain’s 25 83
Top-10: 1. Richard Fletcher, 114.34; 2. Danny Dyer, 112; 3. Roger St. Pierre, 110.92; 4. Barry Richardson, 108.99; 5. Wayne Nickerson, 108.81; 6. Michael Lee, 108.18; 7. Harlow Smith, 107.36; 8. Ray Miller, 106.83; 9. Chris Michaud, 106.60; 10. Art Moreau, 106.52.
High string: 1. Barry Richardson, 139; 2. Richard Fletcher, 137; 3. Roger St. Pierre, 134; 4. Wayne Nickerson, 133; 5. Dick Good, 137.
High five: 1. Richard Fletcher, 558; 2. Steve Thompson, 566; 3. (tie) Wayne Nickerson and Danny Dyer, 574; 5. Roger St. Pierre, 579.
Atlantic League
Team W L
1. Ray’s Corner 117 43
2. Bates Dental 107 53
3. Who Cares2 102 58
4. TAMC 90 70
5. Horizon 80 80
6. Woody’s 72 88
7. White’s Rollers 68 92
8. Parson St. 67 93
9. Bessey’s 57 103
10. Coors Light 40 120
Top-10: 1. Pat Good, 104.25; 2. Sue Chasse, 100.92; 3. Alice Caron, 100.56; 4. Norma LaFrance, 100.27; 5. Ruby LaFrance, 99; 6. KimSue Leavitt, 98.53; 7. Francine Soucy, 98.06; 8. Laurie Michaud, 97.45; 9. Debbie Carney, 97.39; 10. Joann Nickerson, 96.26.
High strings: 1. (tie) Brenda Hafford and Pat Good, 116; 3. Rebecca Curtis, 114; 4. (tie) Ruby LaFrance and KimSue Leavitt, 111.
High three: 1. Pat Good, 318; 2. KimSue Leavitt, 307; 3. Rebecca Curtis, 303; 4. Dianna Bragg, 300; 5. Francine Soucy, 299.
American League
Team W L
1. Dead River 63 57
2. Northern Lanes 61 59
3. Percy’s Auto 58 62
3. Eagle Hill 58 62
Top-10: 1. Rick Curtis, 110.93; 2. Art Moreau, 108.49; 3. Bob Smith, 107.04; 4. Larry Little, 106.93; 5. Harlow Smith, 105.84; 6. Harold Soucy, 105.51; 7. Dave Caron, Jr., 104.96; 8. Frank Labbe, 104.69; 9. Bud Porter, 102.76; 10. Bob Belyea, 102.53.
High string: 1. Derek Ouelette, 133; 2. Art Moreau, 124; 3. Rick Curtis, 123; 4. Harlow Smith, 121; 5. Harold Soucy, 120.
High five: 1. Harlow Smith, 554; 2. Rick Curtis, 553; 3. Harold Soucy, 536; 4. Art Moreau, 529; 5. Derek Ouelette, 528.
Independent League
Team W L
1. CFP 50 26
2. PI Elks 1 47 29
3. TrombleySnow 42 34
3. Harry’s Motor 42 34
3. Fire Exting. 42 34
6. Bud’s 39 37
7. PI Elks A 37 39
8. A&M Auto 34 42
9. Winnie’s 30 46
10. Keith’s Repair 17 59
Top-10: 1. Tom Pelkey, 125.89; 2. Randy Hitchcock, 119.89; 3. Richard Fletcher, 117.18; 4. Moe Collins, 116.67; 5. Mike Gardiner, 116.52; 6. Larry Pulcifur, 116.29; 7. Dave Donahue, 115.67; 8. Wayne Nickerson, 114.04; 9. Mike Lee, 111.75; 10. Barry Richardson, 111.69.
High string: 1. Richard Fletcher, 137; 2. Mike Gardner, 136; 3. Craig Trombley, 134; 4. (tie) Jason Dean and Larry Pulcifur, 130.
High three: 1. Richard Fletcher, 378; 2. Mike Gardner, 364; 3. Tom Pelkey, 359; 4. (tie) Jason Dean and Dave Donahue, 346.